Product Description
Description:
Pre and post-emergent selective herbicide to control broadleaved, grass, and sedge weed species and provide long season control through inhibition of photosynthesis (D1 Serine 264 binders). Not harmful for corns after 3-4 weeks planted.
Crops | Pests | Application Timing | Dosages | |
---|---|---|---|---|
10 Liter Water | Per Hectare | |||
Corn | Pigweed (Amaranthus spinosus) | 75 ml | 5.0 liter | 600 liter |
Blackberry nightshade (Solanum nigrum) | ||||
Barnyard grass (Echinochloa crus-galli) | ||||
Crab grass (Digitaria ciliaris) | ||||
Cane | Pigweed (Amaranthus spinosus) | 50 ml + 15 ml (69.5% w/w 2,4-D amine) | 2 liter + 0.7 liter (69.5% w/w 2,4-D amine) | 450 liter |
Purple sow thistle (Emilia sonchifolia) | ||||
Nut grass (Cyperus rotundus) | ||||
Crab grass (Digitaria ciliaris) | 116 ml | 5.2 liter | ||
Barnyard grass (Echinochloa crus-galli) | ||||
Pineapple | Crab grass (Digitaria ciliaris) | 76 ml | 3.4 liter | |
Purple cleome (Cleome rutidosperma) | ||||
Two flowered oldenlandia (Hedyotis dichotoma) | ||||
Rhododendron (Melastoma malabathricum) | ||||
Gale of the wind (Phyllanthus niruri) | ||||
Bladder cherry (Physalis minima) | ||||
Fire weed (Erechtites valerianifolia) |
READ LABEL BEFORE USEJIRP.E/0921/371