Product Description
Adol 87.3EC is a pre-emergent selective herbicide with a high concentration of Metolachlor (87.3%) for targeting broadleaved, grass, and sedge weeds by inhibiting their cellular metabolism, particularly affecting long fatty acid chains. This emulsifiable concentrate is available in 1-liter packages and falls under HRAC Group K3. For enhanced effectiveness against a wider range of broadleaved and grass species, it is recommended to be mixed with atrazine, providing a comprehensive weed control solution.
Description:
Pre-emergent selective herbicide which targets broadleaved, grass, and sedge weed species through inhibition of cellular metabolism (Long Fatty Acid Chains). Best mixed with atrazine to broaden the control for most broadleaved and grass species.
Crops | Pests | Application Timing | Dosages | |
---|---|---|---|---|
10 Liter Water | Per Hectare | |||
Chilli | Crab grass (Digitaria sanguinalis) | 18 ml | 0.83 liter | 450 liter |
Grasshopper’s cyperus (Cyperus iria) | ||||
Pigweed (Portulaca oleracea) | ||||
Pigweed (Amaranthus lividus) | ||||
Tobacco | Goose grass (Eleusine indica) | 40 ml | 1.8 liter | |
Crab grass (Digitaria sanguinalis) | ||||
Grasshopper’s cyperus (Cyperus iria) | ||||
Pigweed (Portulaca oleracea) | ||||
Pigweed (Amaranthus spinosus) | ||||
Corn | Goose grass (Eleusine indica) | 29 ml + 71 ml atrazine (45.0% w/w) | 1.3 liter + 3.2 liter atrazine (45.0% w/w) | |
Crab grass (Digitaria sanguinalis) | ||||
Giant sensitive plant (Mimosa invisa) | ||||
Chickweed (Ageratum conyzoides) | ||||
Cane | Goose grass (Eleusine indica) | 29 ml + 55 ml atrazine (45.0% w/w) | 1.3 liter + 2.5 liter atrazine (45.0% w/w) | |
Crab grass (Digitaria sanguinalis) |
READ LABEL BEFORE USEJIRP.E/0921/370