Adol 87.3EC
Trade Name:
Adol 87.3EC
Active Ingredient:
Metolachlor 87.3 % w/w
Formulation:
Emulsifiable concentrate (EC)
Available Packing:
1 Liter
HRAC Group:
K3
Product Description
Adol 87.3EC ialah sejenis racun rumpai pra-cambah daripada kumpulan ‘chloroacetamide’ yang bertindak secara menghalang pembahagian sel (pucuk)
Description:
| Crops | Pests | Dosages | Spray Volume Per Hectare | |
|---|---|---|---|---|
| 10 Liter Water | Per Hectare | |||
| Cili | Jelamparan (Digitaria sanguinalis) | 18 ml | 0.83 liter | 450 liter |
| Rusiga Anak Emas (Cyperus iria) | ||||
| Gelang Pasir (Portulaca olearacea) | ||||
| Bayam Duri (Amaranthus lividus) | ||||
| Tembakau | Rumput Sambau (Eleusine indica) | 40 ml | 1.8 liter | |
| Jelamparan (Digitaria sanguinalis) | ||||
| Rusiga Anak Emas (Cyperus iria) | ||||
| Gelang Pasir (Portulaca olearacea) | ||||
| Bayam Duri (Amaranthus spinosus) | ||||
| Jagung | Rumput Sambau (Eleusine indica) | 29 ml + 71 ml atrazine (45.0% w/w) | 1.3 liter + 3.2 liter atrazine (45.0% w/w) | |
| Jelamparan (Digitaria sanguinalis) | ||||
| Semalu (Mimosa inuisa) | ||||
| Setawar (Borreria latijolia) | ||||
| Rumput Tahi Ayam (Ageratun conyzoides) | ||||
| Tebu | Rumput Sambau (Eleusine indica) | 29 ml + 55 ml atrazine (45.0% w/w) | 1.3 liter + 2.5 liter atrazine (45.0% w/w) | |
| Jelamparan (Digitaria sanguinalis) | ||||
READ LABEL BEFORE USEJIRP.E/0921/370







